Thank you for your interest in the 17th European Headache Congress. You will find all registration information below.
Register now.
Onsite | ||
Regular participant | ||
Regular until 09 October | 700 800 | |
Member EHF member societies* | ||
Regular until 09 October | 600 700 | |
Member IHS* | ||
Regular until 09 October | 600 700 | |
Reduced (Trainee, nurses, physical therapist)* | ||
Regular until 09 October | 300 350 | |
Students* | ||
Regular until 09 October | 175 200 | |
Country-based reduction (low income)** | ||
Regular until 09 October | 175 200 | |
Industry participants* | ||
Industry, registered as official sponsor of EHC Industry, not registered as official sponsor of EHC | 600 1500 |
* | Verification required. Please send it within one week with the keyword EHC2023 by email to registrierung@conventus.de. |
** | Please refer to the list to see which countries are mentioned. |
All prices stated in euros and include VAT of 20%. |
Online | ||
Regular participant | ||
Regular until 09 October | 700 800 | |
Member EHF member societies* | ||
Regular until 09 October | 600 700 | |
Member IHS* | ||
Regular until 09 October | 600 700 | |
Reduced (Trainee, nurses, physical therapist)* | ||
Regular until 09 October | 300 350 | |
Students* | ||
Regular until 09 October | 175 200 | |
Country-based reduction (low income)** | ||
Regular until 09 October | 175 200 | |
Industry participants* | ||
Industry, registered as official sponsor of EHC Industry, not registered as official sponsor of EHC | 600 1500 |
* | Verification required. Please send it within one week with the keyword EHC2023 by email to registrierung@conventus.de. |
** | Please refer to the list to see which countries are mentioned. |
All prices stated in euros and include VAT of 20%. |